Gasto sanitario total: millones de euros, porcentaje sobre el PIB y euros por habitante según los países de Unión Europea (UE-27 + Reino Unido)
Millones de euros | %PIB | Euros por habitante | |
---|---|---|---|
España (*) | 122.852 | 10,9 | 2.594 |
Alemania | 431.805 | 12,8 | 5.192 |
Austria | 43.524 | 11,5 | 4.881 |
Bélgica | 49.293 | 10,8 | 4.272 |
Bulgaria | 5.226 | 8,5 | 754 |
Chipre | 1.750 | 8,1 | 1.961 |
Croacia | 3.897 | 7,77 | 963 |
Dinamarca | 32.962 | 10,5 | 5.652 |
Eslovaquia | 6.686 | 7,3 | 1.225 |
Eslovenia | 4.465 | 9,5 | 2.124 |
España | 120.203 | 10,7 | 2.538 |
Estonia | 2.080 | 7,8 | 1.565 |
Finlandia | 22.685 | 9,5 | 4.103 |
Francia | 281.065 | 12,2 | 4.160 |
Grecia | 15.720 | 9,5 | 1.469 |
Hungria | 9.965 | 7,3 | 1.022 |
Irlanda | 26.479 | 7,1 | 5.311 |
Italia | 159.628 | 9,6 | 2.686 |
Letonia | 2.168 | 7,4 | 1.141 |
Lituania | 3.732 | 7,5 | 1.335 |
Luxemburgo | 3.683 | 5,7 | 5.842 |
Malta | 1.255 | 8,9 | 2.490 |
Países Bajos | 89.238 | 11,2 | 5.116 |
Polonia | 32.307 | 6,5 | 852 |
Portugal | 21.108 | 10,6 | 2.050 |
Reino Unido | 304.389 | 12,0 | 4.538 |
República Checa | 20.256 | 9,4 | 1.894 |
Rumania | 13.548 | 6,3 | 703 |
Suecia | 54.687 | 11,4 | 5.282 |
Saber más:
If you want to find any information related to this website, please use the search application on the top of the page